Available Inventory
Available Inventory
Highfield
YEAR | MODEL | OPTIONS | LENGTH | WEIGHT | STATUS | |
---|---|---|---|---|---|---|
TALK TO US ABOUT FEATURES | EVERY BUILD AVAILABLE FOR ORDER | |||||
AVAILABLE | ||||||
2024 | ULTRALITE 260LT HYPALON ARTIC | 8'6" | 77 | SOLD | ||
2024 | ULTRALITE 260LT PVC LIGHT GREY | 8'6" | 77 | INCOMING | ||
2024 | ULTRALITE 290LT PVC LIGHT GREY | 9'6" | 86 | AVAILABLE | ||
2024 | ULTRALITE 290LT HYPALON NEPTUNE | 9'6" | 86 | AVAILABLE | ||
2024 | ULTRALITE 290FD PVC STORM GREY | 9'6" | 86 | SOLD | ||
2024 | ULTRALITE 290FD HYPALON NEPTUNE | 9'6" | 86 | SOLD | ||
2024 | ULTRALITE 290FD HYPALON ARTIC | 9'6" | 86 | AVAILABLE | ||
2024 | ULTRALITE 310 FD PVC LIGHT GREY AND STORM GREY | 10'3" | 110 | INCOMING | ||
2024 | ULTRALITE 310 FD HYPALON ARCTIC | 10'3" | 110 | INCOMING | ||
2024 | CLASSIC 290 PVC LIGHT GRAY AND STORM GREY | 9'6" | 130 | AVAILABLE | ||
2024 | CLASSIC 290 HYP ARTIC | 9'6" | 130 | SOLD | ||
2024 | CLASSIC 310 PVC WHITE AND LIGHT GREY | 10'2" | 137 | SOLD | ||
2024 | CLASSIC 310 HYPALON ARCTIC & NEPTUNE | 10'2" | 137 | SOLD | ||
2024 | CLASSIC 340 PVC LIGHT GREY | 11'2" | 157 | INCOMING | ||
2024 | CLASSIC 340 HYPALON ARCTIC & WHITE | 11'2" | 157 | MANY AVAILABLE OPTIONS | ||
2023 | CLASSIC 360 HYPALON ARCTIC & WHITE | 11'10" | 165 | AVAILABLE | ||
2023 | CLASSIC 380 HYPALON WHITE | 12'6" | 183 | AVAILABLE | ||
2023 | CLASSIC 380 HYPALON GT LIMITED EDITION | 12'6" | 183 | SOLD | ||
2023 | SPORT 330 HYPALON WHITE | REMOVABLE SKI POST | 11' | 439 | AVAILABLE | |
2024 | SPORT 360 HYPALON WHITE | REMOVABLE SKI POST | 11'11" | 473 | AVAILABLE | |
2024 | SPORT 420 HYPALON WHITE | REMOVABLE SKI POST | 13'11" | 681 | AVAILABLE | |
2024 | SPORT 420 HYPALON ARTIC | REMOVABLE SKI POST | 13'11" | 681 | AVAILABLE | |
2024 | SPORT 460 HYPALON WHITE | 15'1" | 732 | AVAILABLE | ||
2023 | SPORT 760 HYPALON ARCTIC | TOHATSU BFT250D AND TRAILER. ELECTRONICS PACKAGE INCLUDES GARMIN 1240 XVS CHART PLOTTER / FISH FINDER, 2X GARMIN GAUGES WITH NMEA CAPABILITIES, FUSION STEREO AND GARMIN VHF. cUSTOME cOVER | 25'6" | 2443 | $127,999 | |
PHOTOS OF BOATS MAY NOT REPRESENT THE EXACT COLOR AND OPTIONS | ||||||
If you do not see the boat that you are looking for, please contact us and we will try to locate or order you the boat that you are interested in.
Walker Bay
YEAR | MODEL | OPTIONS | LENGTH | WEIGHT | STATUS | |
---|---|---|---|---|---|---|
TALK TO US ABOUT FEATURES | EVERY BUILD AVAILABLE FOR ORDER | |||||
IN STOCK | ||||||
2024 | GENERATION 10 PEDESTAL CONSOLE GREY | COURTSEY LIGHTS, COVER | 10'5" | 299 | AVAILABLE | |
2024 | GENERATION 10 4TH SEAT CONSOLE - BLACK CARBON TRIM | COURTSEY LIGHTS, COVER | 10'5" | 299 | AVAILABLE | |
2024 | SUPER TENDER 325 | COVER | 10'8" | 259 | AVAILABLE | |
2024 | SUPER TENDER 325 | KITTED | 10'8" | 259 | AVAILABLE | |
2024 | SUPER TENDER 325 | KITTED | 10'8" | 259 | AVAILABLE | |
2024 | GEN 11 LTE - 4TH SEAT CONSOLE BLACK CARBON TRIM | COURTESY LIGHTS, COVER, GREY/BLACK SEADEK STEPS AND FLOOR | 11'2" | 324 | AVAILABLE | |
2024 | GEN 12 LTE - 5TH SEAT CONSOLE BLACK CARBON TRIM | COURTESY LIGHTS, COVER, MOCHA /BLACK SEADEK STEPS AND FLOOR | 12'2" | 376 | AVAILABLE | |
2024 | GEN 13 LTE - 5TH SEAT CONSOLE BLACK CARBON TRIM | BOARDING LADDER, COURTESY LIGHTS, COVER, MOCHA/BLACK SEADEK STEPS AND FLOOR | 13' | 775 | AVAILABLE | |
2024 | GEN 13 LTE - PEDESTAL CONSOLE BLACK CARBON TRIM | BOARDING LADDER, ROD HOLDERS, COURTESY LIGHTS, COVER, MOCHA/BLACK SEADEK STEPS AND FLOOR | 13' | 775 | AVAILABLE | |
2023 | 365 STX DELUXE | RIGGED WITH 25HP YAMAHA, COVER | 12' | 314 | SOLD | |
2024 | VENTURE 14 - BLACK CARBON TRIM | COURTSEY LIGHTS, COVER, ROD HOLDERS, SKI POST | 14'1" | 639 | SOLD | |
BOAT PHOTOS ARE STOCK PHOTOS AND MAY NOT REPRESENT ACTUAL COLORS AND OPTIONS. |
If you do not see the boat that you are looking for, please contact us and we will try to locate or order you the boat that you are interested in.
ZAR
YEAR | BOAT MODEL | Status | |
---|---|---|---|
2021 | RIB 11 HDL - Demo | SALE - $6,500 |
If you do not see the boat that you are looking for, please contact us and we will try to locate or order you the boat that you are interested in.
AB
YEAR | BOAT MODEL | STATUS | LENGTH | WEIGHT | |
---|---|---|---|---|---|
EVERY BUILD AVAILABLE FOR ORDER | |||||
IN STOCK | |||||
2023 | MARES 10 VSX WHITE WITH BLUE TRIM- LONG SHAFT | AVAILABLE | 10'6" | 287 | |
2023 | MARES 10 VSX WHITE WITH BLUE TRIM- LONG SHAFT | AVAILABLE | 10'6" | 287 | |
2024 | LAMMINA 8 ULTRALIGHT GRAY - NO POWDER COAT | AVAILABLE | 8'5" | 84 | |
2024 | ALUMINA 10 ALX GREY - NO POWDER COAT - LONG SHAFT | AVAILABLE | 10'6" | 255 | |
2024 | ALUMINA 10 ALX GREY - NO POWDER COAT - LONG SHAFT | AVAILABLE | 10'6" | 255 | |
2024 | ALUMINA 10 ALX WHITE - NO POWDER COAT - LONG SHAFT | AVAILABLE | 10'6" | 255 | |
2023 | NAVIGO 12VS GREY - LONG SHAFT | AVAILABLE | 12' | 202 | |
2024 | ALUMINA 9.5 ALX GREY - NO POWDER COAT - LONG SHAFT | SOLD | 9'6" | 236 | |
2023 | MARES 11 VSX WHITE WITH BLUE TRIM | SOLD | 11'4" | 317 | |
2023 | MARES 12 VSX WHITE WITH BLUE TRIM | SOLD | 12' | 337 | |
2023 | ALUMINA 10 ALX WITH 20 HP HONDA. USED WITH 3 HOURS ON ENGINE. | SOLD | 10'6" | 255 | |
2024 | ALUMINA 12 ALX - NO POWDER COAT | SOLD | 12' | 315 | |
BOAT PHOTOS ARE STOCK PHOTOS AND MAY NOT REPRESENT ACTUAL COLORS AND OPTIONS. |